Property Preservation HUD Guidelines
Alaska Property Preservation Guidelines
Alaska Property Preservation GuidelinesCopyright 2008, 2009, 2010, 2011 Gulf Thunder Corporation |
|
Maximum Allowable Cost Per PropertyNote: If a property is located in a state where winterization is required, |
|
| 1 Unit | $1400 |
| 2 Units | $1550 |
| 3 Units | $1700 |
| 4 Units | $1850 |
Lock Change/Securing Service Cost ScheduleNationwide |
|
| Secure One Door | $40 |
| Secure Pool (Sq. Ft. Amt.) | $2.05 |
| Maximum Secure Pool | $1050 |
| Secure Hot Tub, Jacuzzi, Spa | $55 |
| Maximum Allowable for Lock Change/Securing | $350 |
Debris Removal Service ScheduleLabor, fees, transportation, fuel, mileage, etc. included |
|
| Debris Removal Per Cubic Yard | $35 |
| Debris Removal Maximum for 1 Unit: 12 cu yd. | $420 |
| Debris Removal Maximum for 2 Units: 15 cu yd. | $525 |
| Debris Removal Maximum for 3 Units: 18 cu yd. | $630 |
| Debris Removal Maximum for 4 Units: 21 cu yd. | $735 |
| Large Appliance Removal | $95 |
| Vehicle Removal | $125 |
| Pest Infestation | $75 |
| Tire Removal per tire up to a maximum of six tires |
$15 |
Yard Maintenance Cost ScheduleGrass Cut Season: April 1st to October 31st |
|
| Initial cut up to 10,000 sq ft. | $100 |
| Initial cut 10,001 sq ft to 15,000 sq ft | $120 |
| Re-cut up to 10,000 sq ft | $95 |
| Re-cut 10,001 sq ft to 15,000 sq ft | $115 |
| Trim Shrubs | $40 |
Winterization Service Cost ScheduleAll properties should be winterized year round. Heat should be left on with the thermostat set at 55 degrees Fahrenheit. Properties should be conveyed with water, gas, and utilities on. Propane and fuel oil delivery services should remain on automatic fill. Utilities should remain in the servicing Mortgagee’s name until conveyance. The servicing Mortgagee is instructed and authorized to switch utilities into HUD’s name effective on the date of conveyance. |
|
| Dry Heat 1 Unit | $130 |
| Dry Heat Additional Units | $50 |
| Steam Heat 1 Unit | $190 |
| Steam Heat Additional Units | $90 |
| Wet/Radiant Heat 1 Unit | $475 |
| Wet/Radiant Heat Additional Units | $465 |
| Snow Removal | $55 |
Local VariationsNone |
|
HUD Marketing and Management Contractor – M&MHarrington, Moran, Barksdale, Inc. Preservation and Protection requests and extension of time requests for Alaska, Idaho, Oregon, and Washington properties should be sent to:
|
