Property Preservation Hawaii HUD Guidelines
Hawaii Property Preservation Guidelines
Hawaii Property Preservation GuidelinesCopyright 2008, 2009, 2010 Gulf Thunder Corporation |
|
Maximum Allowable Cost Per PropertyNote: If a property is located in a state where winterization is required, |
|
| 1 Unit | $1100 |
| 2 Units | $1250 |
| 3 Units | $1400 |
| 4 Units | $1550 |
Lock Change/Securing Service Cost ScheduleNationwide |
|
| Secure One Door | $40 |
| Secure Pool (Sq. Ft. Amt.) | $2.05 |
| Maximum Secure Pool | $1050 |
| Secure Hot Tub, Jacuzzi, Spa | $55 |
| Maximum Allowable for Lock Change/Securing | $350 |
Debris Removal Service ScheduleLabor, fees, transportation, fuel, mileage, etc. included |
|
| Debris Removal Per Cubic Yard | $35 |
| Debris Removal Maximum for 1 Unit: 12 cu yd. | $420 |
| Debris Removal Maximum for 2 Units: 15 cu yd. | $525 |
| Debris Removal Maximum for 3 Units: 18 cu yd. | $630 |
| Debris Removal Maximum for 4 Units: 21 cu yd. | $735 |
| Large Appliance Removal | $88 |
| Vehicle Removal | $125 |
| Pest Infestation | $10 |
| Tire Removal per tire up to a maximum of six tires |
$15 |
Yard Maintenance Cost ScheduleGrass Should be cut year round. |
|
| Initial cut up to 10,000 sq ft. | $110 |
| Initial cut 10,001 sq ft to 15,000 sq ft | $130 |
| Re-cut up to 10,000 sq ft | $105 |
| Re-cut 10,001 sq ft to 15,000 sq ft | $125 |
| Trim Shrubs | $45 |
Winterization Service Cost ScheduleDo not winterize. |
|
| Dry Heat 1 Unit | N/A |
| Dry Heat Additional Units | N/A |
| Steam Heat 1 Unit | N/A |
| Steam Heat Additional Units | N/A |
| Wet/Radiant Heat 1 Unit | N/A |
| Wet/Radiant Heat Additional Units | N/A |
| Snow Removal | N/A |
Local Variations |
|
HUD Marketing and Management Contractor – M&MPEMCO, Ltd. Preservation and Protection requests and extension of time requests for California, Hawaii and Guam properties should be sent to the above address, to the attention of:
|
