HUD Guidelines for Louisiana Property Preservation
Louisiana Property Preservation GuidelinesCopyright 2008, 2009, 2010 Gulf Thunder Corporation |
|
Maximum Allowable Cost Per PropertyNote: If a property is located in a state where winterization is required, and the property has hot water heat, add $250/unit |
|
| 1 Unit | $1100 |
| 2 Units | $1250 |
| 3 Units | $1400 |
| 4 Units | $1550 |
Lock Change/Securing Service Cost ScheduleNationwide |
|
| Secure One Door | $40 |
| Secure Pool (Sq. Ft. Amt.) | $2.05 |
| Maximum Secure Pool | $1050 |
| Secure Hot Tub, Jacuzzi, Spa | $55 |
| Maximum Allowable for Lock Change/Securing | $350 |
Debris Removal Service ScheduleLabor, fees, transportation, fuel, mileage, etc. included |
|
| Debris Removal Per Cubic Yard | $50 |
| Debris Removal Maximum for 1 Unit: 12 cu yd. | $600 |
| Debris Removal Maximum for 2 Units: 15 cu yd. | $750 |
| Debris Removal Maximum for 3 Units: 18 cu yd. | $900 |
| Debris Removal Maximum for 4 Units: 21 cu yd. | $1050 |
| Large Appliance Removal | $195 |
| Vehicle Removal | $210 |
| Pest Infestation | $110 |
| Tire Removal per tire up to a maximum of six tires | $15 |
Yard Maintenance Cost Schedule |
|
| Initial cut up to 10,000 sq ft. | $85 |
| Initial cut 10,001 sq ft to 15,000 sq ft | $105 |
| Re-cut up to 10,000 sq ft | $80 |
| Re-cut 10,001 sq ft to 15,000 sq ft | $100 |
| Trim Shrubs | $40 |
Winterization Service Cost ScheduleWinterization required October 1st to March 31st |
|
| Dry Heat 1 Unit | $75 |
| Dry Heat Additional Units | $50 |
| Steam Heat 1 Unit | $130 |
| Steam Heat Additional Units | $90 |
| Wet/Radiant Heat 1 Unit | $460 |
| Wet/Radiant Heat Additional Units | $230 |
| Snow Removal | $45 |
Local Variations |
|
HUD Marketing and Management Contractor – M&MCityside Management Corporation Preservation and Protection requests and extension of time requests for Arkansas and Louisiana properties should be sent to: |
